Weight and Food Chart
| Date | Weight (in grams) | Amount Fed (in grams) |
| 9/7 | 232 | 3 |
| 9/8 | 221 | 4.9 |
| 9/9 | 215 | 6 |
| 9/10 | 207 | 11.3 |
| 9/11 | 211.7 | 8.5 |
| 9/12 | 207.5 | 10 |
| 9/13 | 207 | 10.9 |
| 9/14 | 209 | 10.1 |
| 9/15 | 210.5 | 9.9 |
| 9/16 | 217.5 | 7.8 |
| 9/17 | 219 | 7 |
| 9/18 | 219.5 | 6.6 |
| 9/19 | 220.9 | 6.2 |
| 9/20 | 214.9 | 6.2 |
| 9/21 | 219 | 6.2 |
| 9/22 | 217.5 | 5.3 |
| 9/23 | 215.5 | 5.6 |
| 9/24 | 210.6 | 6 |
| 9/25 | 206.6 | 9.1 |
| 9/26 | 212.7 | 7.9 |
| 9/27 | 206 | 9.7 |
| 9/28 | 205 | 10.9 |
| 9/29 | 208.3 | 10.8 |
| 9/30 | 202.9 | 10.5 |
| 10/1 | 204.2 | 10.7 |
| 10/2 | 198.7 | 11.7 |
| 10/3 | 213 | Free Feed |
- Get link
- X
- Other Apps
Comments
Post a Comment